Winners Marketing Plan
You can start with any package
| Packages | Winners Silver | Winners Gold | Winners Diamond |
|---|---|---|---|
| AMOUNT | RM198.00 | RM396.00 | RM3960.00 |
| PRODUCTS | WIN CELL 1 Box | WIN CELL 2 Box | WIN CELL 20 Box |
| KEY IN BONUS | 1% | 1.5% | 2.5% |
| SPONSORS BONUS | 15% | 20% | 26% |
| PAIRING | 8% + 4% | 12% + 4% | 12% + 6% |
| DAILY PAIRING INCOME | RM166.00 Max. 20 Pairing | RM507.00 Max. 56 Pairing | Infinite Pairing & Income |
| MONTHLY PAIRING INCOME | RM4,980.00 | RM15,206.00 | Infinite Pairing & Income |
| ROYALTY REWARDS | 10% |











No comments:
Post a Comment